CD-666 Technical Specification | ||
Name | Broad band | Narrow band |
Sensitivity | ≤0.25μV | ≤0.35μV |
Channel choice | ≥70dB | ≥60dB |
Intermodulation | ≥65dB | ≥60dB |
Spurious Rejection | ≥70dB | ≥70dB |
Audio response | +1~-3dB(0.3-3KHz) | +1~-3dB(0.3-2.55KHz) |
Signal to noise ratio | ≥45dB | ≥40dB |
Audio Distortion | ≤5% | ≤5% |
Audio output power | ≥2W@10% | ≥2W@10% |
Transmit(ETSI EN 300 086 Standardized Test) | ||
Name | Broad band | Narrow Band |
Output power | 25W(VHF)/20W(UHF) | 25W(VHF)/20W(UHF) |
Modulation Mode | 16KΦF3E | 11KΦF3E |
Channel power | ≥70dB | ≥60dB |
Signal to noise ratio | ≥40dB | ≥36dB |
Parasitic harmonic | ≥60dB | ≥60dB |
Signal to Noise Radio | ≥40dB | ≥36dB |
Audio response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) |
Audio distortion | ≤5% | ≤5% |
Attention: If there is any change, our company won’t assume any liability except that a special notice is made. |
Reviews
There are no reviews yet.